Quy cách | Độ dày (mm) | Kg/Cây | Đơn giá đã VAT (Đ/Kg) | Thành tiền đã VAT (Đ/Cây) |
Phi 21 | 1.0 ly | 2,99 | 24.500 | 73.255 |
Phi 21 | 1.1 ly | 3,27 | 24.500 | 80.115 |
Phi 21 | 1.2 ly | 3,55 | 24.500 | 86.975 |
Phi 21 | 1.4 ly | 4,1 | 24.500 | 100.450 |
Phi 21 | 1.5 ly | 4,37 | 24.500 | 107.065 |
Phi 21 | 1.8 ly | 5,17 | 24.500 | 126.665 |
Phi 21 | 2.0 ly | 5,68 | 24.500 | 139.160 |
Phi 21 | 2.5 ly | 7,76 | 24.500 | 190.120 |
Phi 27 | 1.0 ly | 3,8 | 24.500 | 93.100 |
Phi 27 | 1.1 ly | 4,16 | 24.500 | 101.920 |
Phi 27 | 1.2 ly | 4,52 | 24.500 | 110.740 |
Phi 27 | 1.4 ly | 5,23 | 24.500 | 128.135 |
Phi 27 | 1.5 ly | 5,58 | 24.500 | 136.710 |
Phi 27 | 1.8 ly | 6,62 | 24.500 | 162.190 |
Phi 27 | 2.0 ly | 7,29 | 24.500 | 178.605 |
Phi 27 | 2.5 ly | 8,93 | 24.500 | 218.785 |
Phi 27 | 3.0 ly | 10,65 | 24.500 | 260.925 |
Phi 34 | 1.0 ly | 4,81 | 24.500 | 117.845 |
Phi 34 | 1.1 ly | 5,27 | 24.500 | 129.115 |
Phi 34 | 1.2 ly | 5,74 | 24.500 | 140.630 |
Phi 34 | 1.4 ly | 6,65 | 24.500 | 162.925 |
Phi 34 | 1.5 ly | 7,1 | 24.500 | 173.950 |
Phi 34 | 1.8 ly | 8,44 | 24.500 | 206.780 |
Phi 34 | 2.0 ly | 9,32 | 24.500 | 228.340 |
Phi 34 | 2.5 ly | 11,47 | 24.500 | 281.015 |
Phi 34 | 2.8 ly | 12,72 | 24.500 | 311.640 |
Phi 34 | 3.0 ly | 13,54 | 24.500 | 331.730 |
Phi 34 | 3.2 ly | 14,35 | 24.500 | 351.575 |
Phi 42 | 1.0 ly | 6,1 | 24.500 | 149.450 |
Phi 42 | 1.1 ly | 6,69 | 24.500 | 163.905 |
Phi 42 | 1.2 ly | 7,28 | 24.500 | 178.360 |
Phi 42 | 1.4 ly | 8,45 | 24.500 | 207.025 |
Phi 42 | 1.5 ly | 9,03 | 24.500 | 221.235 |
Phi 42 | 1.8 ly | 10,76 | 24.500 | 263.620 |
Phi 42 | 2.0 ly | 11,9 | 24.500 | 291.550 |
Phi 42 | 2.5 ly | 14,69 | 24.500 | 359.905 |
Phi 42 | 2.8 ly | 16,32 | 24.500 | 399.840 |
Phi 42 | 3.0 ly | 17,4 | 24.500 | 426.300 |
Phi 42 | 3.2 ly | 18,47 | 24.500 | 452.515 |
Phi 42 | 3.5 ly | 20,02 | 24.500 | 490.490 |
Phi 49 | 2.0 ly | 13,64 | 24.500 | 334.180 |
Phi 49 | 2.5 ly | 16,87 | 24.500 | 413.315 |
Phi 49 | 2.8 ly | 18,77 | 24.500 | 459.865 |
Phi 49 | 2.9 ly | 19,4 | 24.500 | 475.300 |
Phi 49 | 3.0 ly | 20,02 | 24.500 | 520.870 |
Phi 49 | 3.2 ly | 21,26 | 24.500 | 490.490 |
Phi 49 | 3.4 ly | 22,49 | 24.500 | 551.005 |
Phi 49 | 3.8 ly | 24,91 | 24.500 | 610.295 |
Phi 49 | 4.0 ly | 26,1 | 24.500 | 639.450 |
Phi 49 | 4.5 ly | 29,03 | 24.500 | 711.235 |
Phi 49 | 5.0 ly | 32 | 24.500 | 784.000 |
Phi 60 | 1.1 ly | 9,57 | 24.500 | 234.465 |
Phi 60 | 1.2 ly | 10,42 | 24.500 | 255.290 |
Phi 60 | 1.4 ly | 12,12 | 24.500 | 296.940 |
Phi 60 | 1.5 ly | 12,96 | 24.500 | 317.520 |
Phi 60 | 1.8 ly | 15,47 | 24.500 | 379.015 |
Phi 60 | 2.0 ly | 17,13 | 24.500 | 419.685 |
Phi 60 | 2.5 ly | 21,23 | 24.500 | 520.135 |
Phi 60 | 2.8 ly | 23,66 | 24.500 | 579.670 |
Phi 60 | 2.9 ly | 24,46 | 24.500 | 599.270 |
Phi 60 | 3.0 ly | 25,26 | 24.500 | 618.870 |
Phi 60 | 3.5 ly | 29,21 | 24.500 | 715.645 |
Phi 60 | 3.8 ly | 31,54 | 24.500 | 772.730 |
Phi 60 | 4.0 ly | 33,09 | 24.500 | 810.705 |
Phi 60 | 5.0 ly | 40,62 | 24.500 | 995.190 |
Phi 76 | 1.1 ly | 12,13 | 24.500 | 297.185 |
Phi 76 | 1.2 ly | 13,21 | 24.500 | 323.645 |
Phi 76 | 1.4 ly | 15,37 | 24.500 | 376.565 |
Phi 76 | 1.5 ly | 16,45 | 24.500 | 403.025 |
Phi 76 | 1.8 ly | 19,66 | 24.500 | 481.670 |
Phi 76 | 2.0 ly | 21,78 | 24.500 | 533.610 |
Phi 76 | 2.5 ly | 27,04 | 24.500 | 662.480 |
Phi 76 | 2.8 ly | 30,16 | 24.500 | 738.920 |
Phi 76 | 2.9 ly | 31,2 | 24.500 | 764.400 |
Phi 76 | 3.0 ly | 32,23 | 24.500 | 789.635 |
Phi 76 | 3.2 ly | 34,28 | 24.500 | 839.860 |
Phi 76 | 3.5 ly | 37,34 | 24.500 | 914.830 |
Phi 76 | 3.8 ly | 40,37 | 24.500 | 989.065 |
Phi 76 | 4.0 ly | 42,38 | 24.500 | 1.038.310 |
Phi 76 | 4.5 ly | 47,34 | 24.500 | 1.159.830 |
Phi 76 | 5.0 ly | 52,23 | 24.500 | 1.279.635 |
Phi 90 | 2.8 ly | 35,42 | 24.500 | 867.790 |
Phi 90 | 2.9 ly | 36,65 | 24.500 | 897.925 |
Phi 90 | 3.0 ly | 37,87 | 24.500 | 927.815 |
Phi 90 | 3.2 ly | 40,3 | 24.500 | 987.350 |
Phi 90 | 3.5 ly | 43,92 | 24.500 | 1.076.040 |
Phi 90 | 3.8 ly | 47,51 | 24.500 | 1.163.995 |
Phi 90 | 4.0 ly | 49,9 | 24.500 | 1.222.550 |
Phi 90 | 4.5 ly | 55,8 | 24.500 | 1.367.100 |
Phi 90 | 5.0 ly | 61,63 | 24.500 | 1.509.935 |
Phi 90 | 6.0 ly | 73,07 | 24.500 | 1.790.215 |
Phi 114 | 1.4 ly | 23 | 24.500 | 563.500 |
Phi 114 | 1.8 ly | 29,75 | 24.500 | 728.875 |
Phi 114 | 2.0 ly | 33 | 24.500 | 808.500 |
Phi 114 | 2.4 ly | 39,45 | 24.500 | 966.525 |
Phi 114 | 2.5 ly | 41,06 | 24.500 | 1.005.970 |
Phi 114 | 2.8 ly | 45,86 | 24.500 | 1.123.570 |
Phi 114 | 3.0 ly | 49,05 | 24.500 | 1.201.725 |
Phi 114 | 3.8 ly | 61,68 | 24.500 | 1.511.160 |
Phi 114 | 4.0 ly | 64,81 | 24.500 | 1.587.845 |
Phi 114 | 4.5 ly | 72,58 | 24.500 | 1.778.210 |
Phi 114 | 5.0 ly | 80,27 | 24.500 | 1.966.615 |
Phi 114 | 6.0 ly | 95,44 | 24.500 | 2.338.280 |
Phi 141 | 3.96 ly | 80,46 | 24.500 | 1.971.270 |
Phi 141 | 4.78 ly | 96,54 | 24.500 | 2.365.230 |
Phi 141 | 5.16 ly | 103,95 | 24.500 | 2.546.775 |
Phi 141 | 5.56 ly | 111,66 | 24.500 | 2.735.670 |
Phi 141 | 6.35 ly | 126,8 | 24.500 | 3.106.600 |
Phi 168 | 3.96 ly | 96,24 | 24.500 | 2.357.880 |
Phi 168 | 4.78 ly | 115,62 | 24.500 | 2.832.690 |
Phi 168 | 5,16 ly | 124,56 | 24.500 | 3.051.720 |
Phi 168 | 5,56 ly | 133,86 | 24.500 | 3.279.570 |
Phi 168 | 6.35 ly | 152,16 | 24.500 | 3.727.920 |
Liên Hệ để có giá tốt
+ Cung cấp sắt thép chất lượng cao.
+ Nguồn hàng đa dạng.
+ Nguồn gốc, xuất xứ rõ ràng.
+ Vận chuyển nhanh chóng.
+ Giá tốt nhất thị trường.
Category: Thép ống
Tag: Thép ống đen
Be the first to review “Giá thép ống đen” Hủy
Related products
Thép ống
Liên Hệ để có giá tốt
Thép ống
Liên Hệ để có giá tốt
Reviews
There are no reviews yet.